
Uganda's Independence Constitution of 1962 was born out of a Constitutional Conference that was held at Lancaster House in London from August 9 - October 18, 1961. The recommendations of this conference were confirmed by the final round of the same conference that convened at Marlborough House in June 1962 and it's report was published in July 1962. The conference was attended by delegations of the UK government, the Government of Uganda, Democratic Party (DP), Uganda Peoples' Congress (UPC), Buganda Kingdom, Representatives of each of the 13 District Councils and Representatives of the two urban authorities of Kampala and Jinja as follows:
The Uganda Government delegation was led by Sir Frederick Crawford, GCMG, OBE (Governor); the other delegates were Sir Walter Coutts, CMG, MBE (Governor-Designate), the Honourable B.K.M Kiwanuka (Chief Minister), the Honourable R.I.E Dreschfield, CMG, QC (Attorney-General), the Honourable C.G.F.F Melmoth (Minister of Finance), the Honourable B.K. Bataringaya (Minister of Local Government), and the Honourable C. K. Patel, CBE, QC (Minister of Commerce and Industry). Messrs C.P.S. Allen and A.C. Badenoch served as advisers to the delegates.
The Uganda Peoples' Congress delegation was headed by the Hon. A.M. Obote, MP for Lango (Leader of the Opposition), and included the following Honourable Members of Parliament: J.K. Babiiha, M.L. Choudry, Y.M. Chemonges, G.S.K. Ibingira, S.W. Kulubya, CBE, A.G. Mehta, W.W.K. Nadiope, and M.M. Ngobi. The Honourable I.D. Hunter and the Honourable G.B.K. Magezi served as advisers to the delegates.
The Buganda Kingdom delegation was headed by Mr. M. Kintu (Katikkiro). The other delegates were Mr. A.K. Sempa, Mr. L.N. Basudde, Mr. A.D Lubowa, Dr. E.M.K. Muwazi, and Dr. E.B.S. Lumu. Messrs E.W. Kiggundu, A.F. Mpanga, E.F.N. Gratiaen, CMG, QC, J.G.M. Flegg, Dingle Foot, QC, MP, and D.S. Downs served as advisers to the delegates.
All 13 District Councils were also represented at the Conference, as were the only two Urban Authorities at the time.
The District Council delegates were N. Androvile (West Nile), E. Athiyo (Karamoja), D.K. Baguma (Toro), J.N. Bikangaga (Kigezi), J.W.R. Kazoora (Ankole), Y.M. Kirya (Bukedi), Z.H. Kwebiiha (Bunyoro), D. Luga (Madi), S.W.M. Wanambwa, MBE (Bugisu), Y.K. Mulondo (Busoga), the Honourable C.J. Obwangor (Teso), T. Okeny (Acholi), and Y.H. Wacha Olwol (Lango).
The District Council delegates were advised by Messrs R. Imalingat (Teso), E. Kasoma (Toro), D.K. Luboga (Busoga), K.M.S. Kikira (Kigezi), the Honourable S. Mbabi-Katana (Bunyoro), T.K. Mudanye, MBE (Bukedi), and S.K. Mutenyo (Bugisu).
The delegates of the Kampala and Jinja Urban Authorities were Messrs C. Lewis, CBE, and K. Evans; Mr. G.F. Brooks served as their adviser.
It was modled on the Westminster model where executive powers lay bwith bthe Prime Minister. However, it was abrogated in April 1966 and replaced with the so-called Interim Constitution that was singlehandedly drafted by the then Attorney General Godfrey Binaisa and adopted by Parliament without debate thus why it is popularly referred to as the Pigeon Hole Constitution. Federal status for Buganda and the semi-federal status for the other Kingdom areas was abolished. The office of the Prime Minister was merged with that of the President and Prime Minister Obote assumed the Executive Presidency of Uganda replacing President Edward Mutesa.
The 1966 Interim Constitution was replaced by the Republican Constitution of 1967 which was debated and adopted by the then National Assembly that had constituted itself into a Constituent Assembly with the following delegates:
1. | J.O. Anyoti | - | Teso West | |
2. | Shafiq Arain | - | Specially Elected Member | |
3. | Vacant | - | Lango West | |
4. | J.K. Babiiha | - | Specially Elected Member | |
5. | Vacant | - | Kigezi South | |
6. | E. Babumba | - | Masaka North-West | |
7. | Abbas K. Balinda | - | Toro Central | |
8. | S.J. Bandali | - | Kampala West | |
9. | D.B. Barisigara | - | Kigezi West | |
10. | B.K. Bataringaya | - | Ankole North West | |
11. | A.G Bazanyamaso | - | Kigezi South West | |
12. | E.N. Bisamunyu | - | Kigezi East | |
13. | E.B. Bwambale | - | Toro South | |
14. | B. Byanyima | - | Ankole North East | |
15. | Vacant | - | Sebei and Bugisu North | |
16. | M.L. Choudry | - | Karamoja North | |
17. | Anil Clerk | - | Specially Elected Member | |
18. | J. Ekaju | - | Teso North | |
19. | G.S.K. Ibingira * | - | Ankole West | |
20. | S.E. Isiagi | - | Teso South East | |
21. | J.B.T. Kakonge | - | Specially Elected Member | |
22. | W.W. Kalema | - | Kome | |
23. | L. Kalule-Settala | - | Mengo South-East | |
24. | A.J.R. Kangaho | - | Ankole South-West | |
25. | K.K. Karegyesa | - | Kigezi North | |
26. | A. Kasakya | - | Bukedi South Central | |
27. | P. Kasujja | - | Mubende South and Gomba | |
28. | C.B. Kimaswa | - | Bugisu South East | |
29. | B.K. Kirya * | - | Bukedi North Central | |
30. | Y.M. Kirya | - | Busoga East | |
31. | A. Kisekka | - | Mengo South | |
32. | J.W. Kiwanuka | - | Mubende North | |
33. | M.K. Kuhikya | - | Bunyoro North East | |
34. | G.A. Kassim Lakha | - | Specially Elected Member | |
35. | E.Y. Lakidi | - | Acholi North | |
36. | A.A. Latim | - | Acholi North West | |
37. | D.O. Lobunei | - | Karamoja Central | |
38. | H.M. Loruk | - | Karamoja East | |
39. | J.B. Lubandi | - | Busoga West | |
40. | F.A. Lubega (Mrs) | - | Singo North-West | |
41. | L. Lubowa | - | Bulemezi South | |
42. | Vacant | - | Masaka North | |
43. | E.B.S. Lamu * | - | Kyaddondo North | |
44. | J.W. Lwamafa | - | Kigezi South East | |
45. | C.J.M. Magara | - | Bunyoro South West | |
46. | G.B.K. Magezi* | - | Specially Elected Member | |
47. | S.K. Masembe Kabali | - | Kabali - Masaka East | |
48. | A.K. Mayanja | - | Kyagwe North-East | |
49. | M.N. Metta | - | Specially Elected Member | |
50. | T.C.K. Mudhungu | - | Busoga North East | |
51. | S.G. Muduku | - | Bugisu Northe West | |
52. | F.X.B. Mugeni | - | Bukedi South | |
53. | E.M.K. Mulira | - | Mengo North | |
54. | Z. Munaba | - | Busoga Central | |
55. | P. Munyagwa Nsibirwa | - | Bugerere | |
56. | Vacant | - | Mengo Central | |
57. | A.A. Nekyon | - | Lango South East | |
58. | K.M. Ngirisi | - | Toro North-West | |
59. | M.M. Ngobi* | - | Busoga South | |
60. | S.K. Nkutu | - | Busoga South East | |
61. | A.N. Nume | - | Busoga North-West | |
62. | J.H. Obonyo | - | Acholi South East | |
63. | A.M. Obote | - | Lango North East | |
64. | CJ. Obwangor | - | Teso East | |
65. | J.S.M. Ochola | - | Bukedi South-East | |
66. | Vacant | - | Mityana | |
67. | G.O.B. Oda | - | West Nile and Madi West | |
68. | S.N. Odaka | - | Jinja North | |
69. | A.A. Ojera | - | Acholi South-West | |
70. | J.M. Okal | - | Lango Central | |
71. | M.A. Okelo | - | West Nile and Madi Central | |
72. | S.K.E. Okurut | - | Teso South | |
73. | M.O.K. Omadi | - | Bukedi West | |
74. | F.K. Onama | - | West Nile and Madi North East | |
75. | D.A. Patel | - | Kampala South | |
76. | M.K. Patel | - | Jinja South | |
77. | N.M. Patel | - | Mbale | |
78. | V.K. Rwamwaro | - | Tooro East | |
79. | F.G. Sembeguya | - | Specially Elected Member | |
80. | Vacant | - | Sesimbwa West | |
81. | Vacant | - | Masaka South-West | |
82. | I. Ssebunya | - | Mengo South-West | |
83. | S.W. Uringi | - | West Nile and Madi South | |
84. | Vacant | - | Kibuga | |
85. | J.N.K. Wakholi | - | Bugisu South-West | |
86. | J.S.L. Zake | - | Masaka Central |
*In detention from 1966 - 71
The 1967 Constitution abolished monarchs and later Uganda became a one party (UPC) state.
Justice Ben Odoki
Dr. Dan Mudhoola
Vice-Chairman - Prof. Phares Mukasa Mutibwa
Secretary - Dr. Edward Kiddu Makubuya
Member - Mr. Jonathan Kateera
Member -Mr. Justine A.O. Okot
Member - Dr. Rev. Fr. John Mary Waligo
Member - Mrs. Immaculate Damali Angena Maitum
Member - Prof. Fred Sempebwa
Member - Mr. Cyprian Rwaheru
Member - Prof. Andrew Otim
Member - Dr. Eric Adriko
Member - Mr. George Ofoyuru
Member - Mrs. Gertrude Byekwaso
Member - Mr. Sam Kirya Gole
Member - Mr. Cuthbert Obwangor
Member - Hon. Miria Matembe (Mrs)
Member - Mr. Medi Kaggwa
Member - Lt. Col. Serwanga Lwanga
Member - Hon. Jotham Tumwesigye
Member - Ms. Mary Amaitumu.
It was debated and adopted by an elected Constituent Assembly (CA) that was comprised of the following delegates:
(i) Constituent Assembly directly elected delegates
Delegate | Name of electoral area | |
1. | Abaliwano, Albert Brewer | Bugabula county south |
2. | Adimola, Andrew Benedicto | Gulu Municipal Council |
3. | Abio, Winifred Adoko Nekyon | Maruzi county |
4. | Adyebo, G. Cosmas | Kwania county |
5. | Ajiga, Abdul | Obongi county |
6. | Akure, H. Peter | Jie county |
7. | Ali, Moses (Brig.) | East Moyo county |
8. | Amama-Mbabazi | Kinkizi county west |
9. | Amanya-Mushega, Nuwe | Igara county east |
10. | Aniku, Jacob R.F (Dr) | Madi Okollo county |
11. | Apuun, Longoli Patrick | Bokora county |
12. | Atamvaku, Zubairi Nasseem | Arua Municipality |
13. | Atare, Ajai James | Kilak county |
14. | Atim, Cecilia Ogwal (Mrs) | Lira Municipality |
15. | Awori, Aggrey Siryori | Samia Bugwe county north |
16. | Babu, Edward Francis | Kampala central |
17. | Bageine, Bajura -Shem | Ndorwa county east |
18. | Bagena, Anthony M.S | Bufumbira county east |
19. | Bageya, George Patrick | Kigulu county north |
20. | Baguma-Isoke | Buyanja county |
21. | Balyeijusa, Victoria Sekitoleko (Mrs)1 | Butembe county |
22. | Bamwenda, Boneface Toterebuka | Buyaga county |
23. | Bantariza, Francis | Buhweju county |
24. | Basaliza, Henry Araali | Fort Portal Municipality |
25. | Basoga-Nsaju | Busiki county |
26. | Bategany, Dick Mukuve | Bukooli county central |
27. | Bidandi Ssali, Jaberi | Nakawa division |
28. | Bwambale - Walemba, Ivan | Bukonzo county east |
29. | Bwanika Bbale, Absolom | Katikamu county south |
30. | Byakika - Kasajja, Geresom Samson | Bunyole county |
31. | Byanyima, Winnie Karagwa | Mbarara Municipality |
32. | Byarugaba, Alex Bakunda | Isingiro county south |
33. | Byaruhanga, M. Fabious | Kitagwenda county |
34. | Chango-Machyo | Samia Bugwe county south |
35. | Chebet, Maikut | Kween county |
36. | Chebrot, Chemeiko (Dr.) | Tingey county |
37. | Dhugira, Esther Opoti | Okoro county |
38. | Didi, Agardi Cyril | West Moyo county |
39. | Ejoku, Samuel | Ngora county |
40. | Elyau, Mike Juventine | Kalaki county |
41. | Eresu, Elyanu John | Kaberamaido |
42. | Eswau, Charles Aperu | Kasilo county |
43. | Etyang, Paul Orono | Tororo county |
44. | Etunu, Benedict | Amuria county |
45. | Etuku-Onyok, David | Moroto county |
46. | Guma Frank (Lt. Col)2 | Bukanga county |
47. | Gumusiriza-Guma, David (Lt) | Ibanda north |
48. | Hashaka, Jackson | Kibale county |
49. | Jurua, Alex | Vurra county |
50. | Kabayo, John Patrick | Kassanda south |
51. | Kaberuka, William | Ndorwa county west |
52. | Kabugo-Mesusera | Nakaseke county |
53. | Kabwegyere, Tarsis Bazana | Igara county West |
54. | Kaggwa Ssozi, K. Medi | Kawempe division south |
55. | Kagimu-Kiwanuka, Maurice Ben | Bukomansimbi county |
56. | Kaheebwa, Fox Johnson | Bujenje county |
57. | Kaija John, Wycliffe | Kibanda county |
58. | Kaijuka, Richard Henry | Sheema county north |
59. | Kajara, Aston Peterson | Mwenge county south |
60. | Kajubi, William Senteza | Kyadondo north |
61. | Kajura, Henry Muganya | Bugahya county |
62. | Kalema Rhoda Nsibirwa | Kiboga county east |
63. | Kamanda-Bataringaya (Dr) | Bwamba county |
64. | Kamuron, Peter | Kongasis county |
65. | Kandole, Clement | Kyaka county |
66. | Kanyeihamba, George | Rubanga county east |
67. | Kanyike, Anthony William Henry | Buikwe county west |
68. | Karuhanga, Elly. W | Nyabushozi county |
69. | Karusoke, Constantine | Bulamogi county |
70. | Kasajja, George Patrick | Ntoroko county |
71. | Kasangaki, Pantaleo Kaahwa | Buruli county |
72. | Kasole Bwerere, Lwanga Edward | Buwekula county |
73. | Kategaya, Eriya | Rwampara county |
74. | Kateregga, Livingstone | Nakifuma county |
75. | Katumba, Matthew Robinson | Kiboga county west |
76. | Katureebe, Bart Magunda | Bunyaruguru county |
77. | Kavuma, Steven B.K. | Kyadondo south |
78. | Kawanga, John Baptist | Masaka Municipality |
79. | Kawere, Sempa Pins | Mukono county north |
80. | Kayizzi, Asanasio | Kassanda north |
81. | Kayonde, Israel | Gomba county |
82. | Kazibwe, Specioza Wandira | Kigulu county south |
83. | Kigaye-Billyawo, Eriya Paul | Budaka county |
84. | Kimera, Vincent | Bukoto east |
85. | Kimera Ndikabona, Rashid Aman | Bunya south. |
86. | Kintu-Musoke | Kalungu east |
87. | Kinyata, George Stanley (Dr) | Kinkizi county east |
88. | Kirenga, Emannuel | Mityana county north |
89. | Kirunda-Kiveijinja, Ally Muwabe | Bugweri county |
90. | Kisamba Mugerwa, Wilberforce | Bamunanika county |
91. | Kisembo Muleju, George William | Burahya county |
92. | Kitaka Gawera, Elijah John | Bbale county |
93. | Kiwagama, William Wilberforce | Bunya west |
94. | Kiwanuka, Sam | Busiro county north |
95. | Kiwanuka-Musisi, G | Buikwe county south |
96. | Kiyonga Chrispus, Walter C.B. | Bukonzo county west |
97. | Kiyonga, Francis Adamson | Upe county |
98. | Kizito, John Ssebana | Makindye division east |
99. | Komakech, Leander | Aruu county |
100. | Kule Muranga, Joseph Kighoma | Busongora north |
101. | Kulesa, Pecos Onessmus (Col) | Kabula county |
102. | Kutesa. Sam K. | Mawogola county |
103. | Kweronda-Ruhemba | Kajara county |
104. | Kyaligonza, Matayo | Buhaguzi county |
105. | Kyemba, Henry Kisaja Magomba | Jinja Municipality west |
106. | Langayo, Timony | Lamwo county |
107. | Liiga, Aloysius C.M. | Buvuma Islands |
108. | Lokeris, Samson | Dodoth county |
109. | Lorot, John | Pian county |
110. | Lubega, Damiano | Rubaga division south |
111. | Lubega, Wangwa Swayibu | Butambala county |
112. | Lubowa, Moses Paul | Budiope county |
113. | Lubulwa. Migadde Umar | Katikamu south |
114. | Lukumu, Fred | Buliisa county |
115. | Lukwago, Gabriel | Kooki county |
116. | Lule, Wasswa | Rubaga division north |
117. | Lumala, Deogratius Nkalubo | Kalungu west |
118. | Lutalo, Kamya Jamil | Ntenjeru north |
119. | Magezi, Daudi Suubi | Jinja Municipality east |
120. | Malinga Lo Ojulla, Ignatius | Usuk county |
121. | Maliro, Gaston John R. | Mwenge county north |
122. | Masalu. Munene Wilson | Manjia county |
123. | Masika, George Jafeth | Mbale Municipality |
124. | Mateka, Philemon | Bufumbira south |
125. | Matovu, Byatike David | Entebbe Municipality |
126. | Mayanja, Abubakar Kakyama | Busujju county |
127. | Mbura-Muhindo, Jerome | Busongora south |
128. | Miyingo-Kezimbira, Lawrence | Bukoto mid-west |
129. | Mugenyi, Posiano R (Dr.) | Isingiro north |
130. | Mukasa, Muruli Wilson | Nakasongora county |
131. | Mukwaya, Abbey Jafez | Busiro county south |
132. | Mukwaya Hajet, Balunzi (Mrs) | Mukono county south |
133. | Mulassanyi, David John | Rubanda county west |
134. | Mulindwa, Birimumaso | Bukoto west |
135. | Mulondo, Besweri Kiwanuka Lusse | Mityana county south |
136. | Mulonga, Simon | Bubulo county east |
137. | Musana, Sophy (Dr) | Buikwe county north |
138. | Museruka Ndaruhutse, B. Thaddeus | Bufumbira north |
139. | Mushemeza, Elijah Dickens | Sheema county south |
140. | Musobya Lubega Godfrey | Kagoma county |
141. | Musumba, Isaac Isanga | Buzaaya county |
142. | Muyiisa, John Chrizestom | Buyumba county |
143. | Mwaka, David | Mwoya county |
144. | Mwesigwa Rukutana Mugasha | Rushenyi county |
145. | Mwondha John, Patrick | Bukooli county north |
146. | Nabudere, Dani Wadada (Prof) | Budadiri west |
147. | Naburrilorika, William | Cwekwii (Kadam) |
148. | Nakyanzi, Maria Veronica (Dr) | Ntenjerus South |
149. | Nasasira, John Mwoono | Kazo county |
150. | Ndege, John Joshua | Luuka county |
151. | Njuba Kalega, Samuel | Kyadondo west |
152. | Nsubuga-Nsambu, Yusufu | Makindye division west |
153. | Nyai, Dick | Ayivu county |
154. | Obel, Onegi | Jonam county |
155. | Obiga Kania, Mario | Terego county |
156. | Obonyo Jabwor, Clement Henry | Labwor county |
157. | Obua Otoa, James Nangai | Erute county north |
158. | Ochyeng, Dan Micheal | Kapelebyong county |
159. | Odoy-Asoka, Alfred | West Budama north |
160. | Oduor, Dick | Dokolo county |
161. | Ogola, Akisoferi Micheal | West Budama county |
162. | Ogwel-Loote, Sammy | Moroto Municipality |
163. | Ojok B'Leo | Kioga county |
164. | Okalebo, Hensley Ephraim | Bukedea county |
165. | Okanya, James | Butebo county |
166. | Okeny, Tiberio Atwoma | Chua county |
167. | Okula, O. Charles | Soroti county |
168. | Okullo-Epak, Yefusa (Dr) | Oyam county south |
169. | Okwakol, Nathan | Pallisa county |
170. | Okwonga-Latigo, Onesimo | Omoro county |
171. | Olega, Ashraf | Aringa county |
172. | Olet, Charles Christopher | Erute county south |
173. | O'lwa, Ben | Kole county |
174. | Omara, Atubo Daniel | Otuke county |
175. | Omeda, Hebron O'max | Serere county |
176. | Omolo, Peter | Soroti Municipality |
177. | Omute, Julius | Kumi county |
178. | Oneti-Batia, Samuel A.B. | Maracha county |
179. | Ongaria, Steven | Tororo Municipality |
180. | Kahinda-Otafiire | Ruhinda county |
181. | Owiny Dollo Chi amoy, Alfonse | Agago county |
182. | Owor, William Charles | Aswa county |
183. | Pinto, Manuel Xaverio | Kakuuto county |
184. | Pulkol, David Bwangaamoe | Matheniko county |
185. | Ringwegi, Sam Frester Suft | Padyere county |
186. | Ruhakana -Rugunda | Kabale Municipality |
187. | Ruzindana, Augustine | Ruhama county |
188. | Rwabiita , Deo K. | Ibanda county south |
189. | Rwomushana, Charles | Rujumbura county |
190. | Sabiiti, Jack | Rukiga county |
191. | Sakwa, Darlington Nanywaka | Bungokho county south |
192. | Sebi Data. Haroun | Koboko county |
193. | Sekitoleko Ssali, Sebastiane | Bugangaizi county |
194. | Semajege, Higiro | Lwemiyaga county |
195. | Ssekandi, Edward | Bukoto central |
196. | Ssekweyama Anthony, Wagaba | Mawokota south |
197. | Ssemaala Kirunda Kiwanuka Kimize3 | Kyamuswa county |
198. | Ssemogerere Kawanga, Paul | Busiro county south |
199. | Ssendaula, Gerald | Bukoto county south |
200. | Ssengooba, Andrew Ben | Kyotera county |
201. | Tibamanya, Urban K. | Kashari county |
202. | Tigwezire, John Kasaija | Bunyangabu county |
203. | Tirusasira Katongole, Difasi | Bugabula north |
204. | Tumukunde, Henry | Rubabo county |
205. | Wacha, Ben | Qyam county north |
206. | Wagidoso Madibo, Charles | Bulambuli county |
207. | Wagira, Moses P. | Kibuku county |
208. | Wambede, Seth Massa | Bungokho county north |
209. | Wamulongo Wahibi Alupakusadi | Bunya county east |
210. | Wandera, Dan Ogalo | Bukooli county south |
211. | Wanendeya, William Gibon | Budadiri county east |
212. | Wanzusi Wasieba, Sylvester | Bubulo county west |
213. | Zimula Mugwanya John D. | Mawokota north |
214. | Zziwa, George William | Kawempe division north |
*1 Replaced by Kadama Sajja Ivan, after her appointment as Food Agricultural Organisation Representative for Eastern and Southern Africa resident in Harare.
*2 Died on Jane 30th, 1995 - seat remained vacant
*3 Died on October 16, 1994 - and replaced by Semaala Saaka Stephen.
(ii) Constitational Assembly women delegates
Delegate | Name of electoral area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Abu Winotiya, Dominica | Moyo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Adiima, Betty | Arua | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Adio, Winifred | Soroti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Akech Okullu, Betty (Mrs) | Gulu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Bagarukayo Maisotigolya, Janet (Mrs) | Ntungamo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Bikorwenda, Ida Rubale | Bundibugyo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Byenkya, Beatrice (Mrs) | Hoima | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Bwambale, Biira Louise | Kasese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Egunyu - Asemo, Fiona Lucy (Mrs) | Kumi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Jamwa, Tezira | Tororo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Kabirisi Luberenga, Hope | Busbenyi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Kalikwani, Irene (Miss) | Kamuli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Kawooya, Anifa
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





I can’t believe this is really true I never believe there is cure to this hsv 2 because all the hospital have told me there is no cure to it, few months ago I saw this man email DR.AZIEGBE on internet from a testimony share by someone who he help with his herbal cure I contact his email and ask for his help also, that is how he inform me about the cure process and this man sent me a herbal medicine which I took according to the way he instructed for 2 week I can’t believe when I go for test my result come out negative i am so happy to share this to the world there is real cure to herpes you can also contact DR.AZIEGBE through his email now DRAZIEGBE1SPELLHOME@GMAIL. COM and also WhatsApp him +2349035465208. or my assistant my email: JAMESAVA0001@GMAIL. COM... He also have herbs medicine to cured the following diseases;
ReplyDeleteDiabetes, Lupus, HPV, Gout, Hepatitis A,B, Infertility, HIV/AIDS, CANCER, WART